PDA

View Full Version : Point and Figure Chart in Forex



MDunleavy
06-07-2009, 22:26
One of the unique aspects of P&F charting is that generally, only the most important aspect of technical analysis — price — is recorded on the charts.

MDunleavy
11-08-2009, 13:00
EUR/JPY's pullback from 138.70 extended further today and touching of 136.47 support, together with mild bearish divergence conditions in 4 hours MACD and RSI, suggests that a short term top is likely in place. Risk is turns to the downside and break of near term trend line support (now at 136.36) will bring deeper fall to 132.77 support or below. On the upside, while some recovery might be seen, short term outlook will now stay neutral as long as 138.70/139.21 resistance zone holds. [actionforex]

MDunleavy
16-10-2009, 19:50
The strong rebound in EUR/CHF indicates that choppy sideway trading is still in progress. Nevertheless, note that another fall is still in favor as long as 1.5238 resistance holds. Though, downside is expected to be contained by 1.5007 key near term support to complete the fall from 1.5364 and bring strong rebound. On the upside, decisive break of 1.5238 will indicate that fall from 1.5364 has finally completed and will turn bias back to the upside for retesting 1.5364/5446 resistance zone.

In the bigger picture, firstly, price actions from 1.5446 are treated as consolidation to rise from 1.4577 only and such rise is expected to resume sooner or later to test 1.5880 resistance. Secondly, the corrective structure of the fall from 1.5880 to 1.4577 indicates that it's a correction to medium term rise from 1.4315. Rise from 1.4577 is tentatively treated as resumption of rally from 1.4315. Hence we're expecting an eventual break of 1.5880 as rise from 1.4315 resumes. In other words, we're favoring the case that long term down trend from 1.6826 has completed at 1.4315 already. We'll hold on to this bullish view as long as 1.5007 support remains intact.[actionforex]

"P&F EURCHF240 Box Size 50X3 or(0.98%) HI/LO
Data 1.588 - 1.4578 ~ 10 Month ~ 318.83 Day
Database 1355 records 1.51658 (Last Close)
2008-12-02 00~00
2009-10-16 20~00 (GMT+01:00) Paris
BJF Trading Group (http://iticsoftware.com)"

1.5900|~5O|||________________________________________________________|-0.13%|9.07%
1.5850|~1OO||x_______________________________________________________|0.19%|8.73%
1.5800|~15O||x_o_____________________________________________________|0.5%|8.38%
1.5750|~2OO||x_o_____________________________________________________|0.82%|8.04%
1.5700|~25O||x_o_____________________________________________________|1.13%|7.7%
1.5650|~3OO||x_o_____________________________________________________|1.45%|7.35%
1.5600|~35O||x_o_____________________________________________________|1.76%|7.01%
1.5550|~4OO||x_o_____________________________________________________|2.08%|6.67%
1.5500|~45O||x_o_____________________________________________________|2.39%|6.32%
1.5450|~5OO||x_o_x___________________________________________________|2.71%|5.98%
1.5400|~55O||x_o_x_o_____________________________x___________________|3.02%|5.64%
1.5350|~6OO||x_o_x_o_____________________________x_o_________x___x___|3.34%|5.3%
1.5300|~65O||x_o___o_____________________________x_o_________x_o_x_o_|3.65%|4.95%
1.5250|~7OO||______o_____________________________x_o_x_______x_o_x_o_|3.97%|4.61%
1.5200|~75O||______o_____________________________x_o_x_o_x___x_o_x_o_|4.28%|4.27%
1.5150|~8OO||______o_________________x___x_______x_o_x_o_x_o_x_o___o_|4.6%|3.92%
1.5100|~85O||======o=====x=======x===x=o=x=o=====x=o===o=x=o=x=====o=|4.91%|3.58%
1.5050|~9OO||______o_____x_o_____x_o_x_o_x_o_____x_____o___o_________|5.23%|3.24%
1.5000|~95O||______o_____x_o_____x_o_x_o_x_o_____x___________________|5.54%|2.89%
1.4950|~1OOO|______o_x___x_o_____x_o_x_o_x_o_x___x___________________|5.86%|2.55%
1.4900|~1O5O|______o_x_o_x_o_x___x_o___x_x_o_x_o_x___________________|6.17%|2.21%
1.4850|~11OO|______o_x_o_x_o_x_o_x_____o___o_x_o_x___________________|6.49%|1.87%
1.4800|~115O|______o___o___o_x_o_x_________o_x_x_x___________________|6.8%|1.52%
1.4750|~12OO|______________o_x_o___________o_x_o_x___________________|7.12%|1.18%
1.4700|~125O|______________o_______________o___o_x___________________|7.43%|0.84%
1.4650|~13OO|__________________________________o_x___________________|7.75%|0.49%
1.4600|~135O|__________________________________o_____________________|8.06%|0.15%
1.4550|~14OO|________________________________________________________|8.38%|-0.19%
Column|~145O|12113_133_3_6_8_4_3_7_4_5_6_6_9_5_7_166_3_4_3_3_6_4_4_5_|
Count

Excel File (http://iticsoftware.com/postimages/2009-Aug-03/EURCHF_Excel_File.zip)

http://iticsoftware.com/postimages/2009-Aug-03/EURCHF161009_%281%29.PNG (http://iticsoftware.com/postimages/2009-Aug-03/EURCHF161009.PNG)

MDunleavy
22-11-2009, 21:11
Dollar index's break of 75.76 resistance last week indicates that fall from 76.82 has completed and serves as the first indication that it has bottomed out. Focus is now on 76.82 resistance and a firm break there will affirm the bullish case by completing a double bottom reversal pattern (74.94, 74.68). Note again that such development will indicate that medium term fall from 89.62 has completed the five wave sequence already and will pave the way for strong rebound to 78.33/81.47 resistance zone at least. However, there is not confirmation of the bullish case yet. In particular, note that price actions in EUR/USD and USD/CHF are not convincingly supporting the case of reversal yet. Meanwhile, dollar index is now still limited well below 76.82. It's believed that developments in gold and US stocks will be crucial to whether dollar can finally reverse and stage a noticeable rebound.[actionforex]

"P&F _DY1440 Box Size 100X3 or(3.53%) HI/LO
Data 99.49 - 70.7 ~ 75 Month ~ 2290 Day
Database 1620 records 75.6 (Last Close)
2003-08-14 00~00
2009-11-20 00~00 (GMT+01:00) Paris
BJF Trading Group (http://iticsoftware.com) chart"

99.00|~1OO||x___________________________________________________|0.49%|40.03%
98.00|~2OO||x_o_________________________________________________|1.5%|38.61%
97.00|~3OO||__o_________________________________________________|2.5%|37.2%
96.00|~4OO||__o_________________________________________________|3.51%|35.79%
95.00|~5OO||__o_________________________________________________|4.51%|34.37%
94.00|~6OO||__o_________________________________________________|5.52%|32.96%
93.00|~7OO||__o_________________________________________________|6.52%|31.54%
92.00|~8OO||__o_____x___________x_______________________________|7.53%|30.13%
91.00|~9OO||__o_____x_o_________x_o_x___________________________|8.53%|28.71%
90.00|~1OOO|__o_____x_o_____x___x_o_x_o_________________________|9.54%|27.3%
89.00|~11OO|__o_____x_o_____x_o_x_o_x_o_________________x_______|10.54%|25.88%
88.00|~12OO|__o_x___x_o_____x_o_x_o___o_____________x___x_o_____|11.55%|24.47%
87.00|~13OO|__o_x_o_x_o_____x_o_x_____o_x_______x___x_o_x_o_____|12.55%|23.06%
86.00|~14OO|__o_x_o_x_o_____x_o_______o_x_o_____x_o_x_o_x_o_x___|13.56%|21.64%
85.00|~15OO|==o===o===o=x===x=========o=x=o=====x=o=x=o=x=o=x=o=|14.56%|20.23%
84.00|~16OO|__________o_x_o_x_________o___o_____x_o___o_x_o_x_o_|15.57%|18.81%
83.00|~17OO|__________o_x_o_x_____________o_____x_____o_x_o___o_|16.57%|17.4%
82.00|~18OO|__________o_x_o_______________o_____x_____o_x_____o_|17.58%|15.98%
81.00|~19OO|__________o___________________o_____x_____o_x_____o_|18.58%|14.57%
80.00|~2OOO|______________________________o_x___x_____o_x_____o_|19.59%|13.15%
79.00|~21OO|______________________________o_x_o_x_____o_x_____o_|20.6%|11.74%
78.00|~22OO|______________________________o_x_o_x_____o_______o_|21.6%|10.33%
77.00|~23OO|______________________________o_x_o_x_____________o_|22.61%|8.91%
76.00|~24OO|______________________________o_x_o_______________o_|23.61%|7.5%
75.00|~25OO|==============================o=x=================o=|24.62%|6.08%
74.00|~26OO|______________________________o_x___________________|25.62%|4.67%
73.00|~27OO|______________________________o_x___________________|26.63%|3.25%
72.00|~28OO|______________________________o_x___________________|27.63%|1.84%
71.00|~29OO|______________________________o_____________________|28.64%|0.42%
70.00|~3OOO|____________________________________________________|29.64%|-0.99%
Column||||||2_143_3_7_114_3_8_4_6_4_3_7_3_169_4_113_4_10116_3_11|
Count


http://iticsoftware.com/postimages/2009-Aug-03/BJF-Trading-Group-091121_dxyMix_%281%29.PNG (http://iticsoftware.com/postimages/2009-Aug-03/BJF-Trading-Group-091121_dxyMix.PNG)

BJF-Trading-Group-091121_dxyMix.xls (http://iticsoftware.com/postimages/2009-Aug-03/BJF-Trading-Group-091121_dxyMix.xls)

MDunleavy
26-11-2009, 09:37
Intraday bias in EUR/CHF remains neutral for the moment. But still with 1.5102 support intact, we're favoring the bullish case that choppy fall from 1.5238 has completed at 1.5080 already. Above 1.5145 will bring rise resumption to 1.5238 resistance first. Nevertheless, break of 1.5102 minor support will dampen this immediate bullish view and indicate that another fall could still be seen to 1.5076 and below before concluding recent consolidations.
In the bigger picture, firstly, price actions from 1.5446 are treated as consolidation to rise from 1.4577 only and such rise is expected to resume sooner or later to test 1.5880 resistance. Secondly, the corrective structure of the fall from 1.5880 to 1.4577 indicates that it's a correction to medium term rise from 1.4315. Rise from 1.4577 is tentatively treated as resumption of rally from 1.4315. Hence we're expecting an eventual break of 1.5880 as rise from 1.4315 resumes. In other words, we're favoring the case that long term down trend from 1.6826 has completed at 1.4315 already. We'll hold on to this bullish view as long as 1.5007 support remains intact.[actionforex]
http://iticsoftware.com/postimages/2009-Jul-01/bjf-trading-group-eurchf_xomt1126_%281%29.gif (http://iticsoftware.com/postimages/2009-Jul-01/bjf-trading-group-eurchf_xomt1126.gif)


"P&F EURCHF1440 Box Size 80X4 or(2.06%) HI/LO
Data 1.6827 - 1.4315 ~ 48 Month ~ 1477 Day
Database 1050 records 1.50417 (Last Close)
2005-11-10 00~00
2009-11-26 00~00 (GMT+01:00) Paris
BJF Trading Group (http://iticsoftware.com) chart"

1.6800|~8O|||____X___________________________|0.16%|17.36%
1.6720|~16O||____XoX_________________________|0.64%|16.8%
1.6640|~24O||__X_XoXo________________________|1.11%|16.24%
1.6560|~32O||__XoXoXo________________________|1.59%|15.68%
1.6480|~4OO||__XoXoXo________________________|2.06%|15.12%
1.6400|~48O||__XoXoXo________________________|2.54%|14.57%
1.6320|~56O||__XoXo_o__X_X___________________|3.01%|14.01%
1.6240|~64O||__Xo___o__XoXo__________________|3.49%|13.45%
1.6160|~72O||__X____oX_XoXo__________________|3.96%|12.89%
1.6080|~8OO||__X____oXoXoXo__________________|4.44%|12.33%
1.6000|~88O||__X____oXoXo_o__________________|4.91%|11.77%
1.5920|~96O||__X____oXoX__o__________________|5.39%|11.21%
1.5840|~1O4O|X_X____o_oX__o________X_________|5.87%|10.65%
1.5760|~112O|XoX______oX__o________Xo________|6.34%|10.09%
1.5680|~12OO|XoX______oX__o________Xo________|6.82%|9.54%
1.5600|~128O|XoX______oX__o________Xo________|7.29%|8.98%
1.5520|~136O|Xo_______oX__oX_____X_Xo________|7.77%|8.42%
1.5440|~144O|X________oX__oXo____XoXo____X___|8.24%|7.86%
1.5360|~152O|_________o___oXo____XoXo____XoX_|8.72%|7.3%
1.5280|~16OO|_____________oXo____XoXo____XoXo|9.19%|6.74%
1.5200|~168O|_____________oXo____Xo_o____XoXo|9.67%|6.18%
1.5120|~176O|_____________o_o__X_X__oX_X_XoXo|10.14%|5.62%
1.5040|~184O|_______________o__XoX__oXoXoXo_o|10.62%|5.06%
1.4960|~192O|_______________o__XoX__oXoXoX___|11.1%|4.51%
1.4880|~2OOO|_______________oX_XoX__oXoXoX___|11.57%|3.95%
1.4800|~2O8O|_______________oXoXoX__o_oXoX___|12.05%|3.39%
1.4720|~216O|_______________oXoXo_____o_oX___|12.52%|2.83%
1.4640|~224O|_______________oXoX________o____|13%|2.27%
1.4560|~232O|_______________oXo______________|13.47%|1.71%
1.4480|~24OO|_______________oX_______________|13.95%|1.15%
1.4400|~248O|_______________oX_______________|14.42%|0.59%
1.4320|~256O|_______________o________________|14.9%|0.03%
1.4240|~264O|________________________________|15.37%|-0.52%
Column|~272O|64157651411441517475148145561544|
Count|~28OO||__4____1_O2__5_5____O__3____O___|


http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-091126_eurchfMix_%281%29.PNG (http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-091126_eurchfMix.PNG)

BJF-Trading-Group-091126_eurchfMix.xls (http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-091126_eurchfMix.xls)

seoguys04
09-12-2009, 10:51
:cool:Charts are an easy way to understand the forex marketing Strategies. For the creation of charts now you do not have the need to learn the scripting language. With the use of meta trader 4 you can easily create charts and graphs using excels.

with regards
Harry

Irina_fx
09-12-2009, 12:32
This is not idle time chart. It is the adviser. I think, that it will be useful.

MDunleavy
13-12-2009, 17:23
European debt concerns will subside, eventually

The past week started off with a Fitch ratings downgrade of Greece followed by S&P moving Spain's credit outlook to negative, though its ratings were affirmed. The moves rattled investors' nerves and weighed on the EUR and other European currencies. The financial media filed the obligatory 'risk of a sovereign debt default' and the 'euro could come undone' stories, adding to concerns on Europe. However, we think the ratings moves are simply a short-term blow to sentiment which dovetailed nicely with the Euro cresting at the beginning of December. There is little immediate concern of a debt default as seen in Greek government debt yields, which while about 2% higher than German yields, are not in panic territory at about 5.2%. Indeed, should the worst come to pass it would likely only be later next year and lead to a rescue package from the IMF or the EU. European leaders were consistent in admonishing the most deficit-heavy countries to address budget issues urgently, and leaders of those nations' seemed to get the message, but they also indicated that they would mutually address any terminal credit crisis. As for the fate of the EUR, there is zero chance of EMU coming undone or Greece being thrown overboard, given treaty obligations. In that sense, the impact on the EUR is largely psychological, but that doesn't mean it can't weigh on the common currency further, which is why we also see scope for further EUR weakness ahead. We think fears may begin to subside in the New Year as investors conclude the risks are overblown and assets get put back to work in the new calendar year.[Written by Forex.com]

"P&F EUR_Day_MIX Box Size 48X3 or(1.44%) CLOSE
Data 107.357 - 92.9315 ~ 49 Month ~ 1477 Day
Database 1050 records 100 (Last Close)
2005-11-25 00~00
2009-12-11 00~00 (GMT+01:00) Paris
BJF Trading Group (http://iticsoftware.com) chart"

107.52|~48||______________________________________________________|-0.15%|15.7%
107.04|~96||______________________________x___x___________________|0.3%|15.18%
106.56|~144|______________________________x_o_x_o_________________|0.74%|14.67%
106.08|~192|______________________________x_o_x_o_________________|1.19%|14.15%
105.60|~24O|______________________________x_o___o_________________|1.64%|13.63%
105.12|~288|______________________________x_____o_________________|2.08%|13.12%
104.64|~336|______________________________x_____o_________________|2.53%|12.6%
104.16|~384|______________________________x_____o_x_______________|2.98%|12.08%
103.68|~432|______________________________x_____o_x_o_____________|3.43%|11.57%
103.20|~48O|______________x_______________x_____o_x_o_____________|3.87%|11.05%
102.72|~528|__________x___x_o_____________x_____o_x_o_____________|4.32%|10.53%
102.24|~576|__________x_o_x_o_____________x_____o_x_o_x___x_______|4.77%|10.02%
101.76|~624|__________x_o_x_o_____x___x___x_____o_x_o_x_o_x_o_____|5.21%|9.5%
101.28|~672|__________x_o_x_o_x___x_o_x_o_x_____o_x_o_x_o_x_o_x___|5.66%|8.98%
100.80|~72O|__________x_o___o_x_o_x_o_x_o_x_____o_x_o_x_o___o_x_o_|6.11%|8.47%
100.32|~768|______x___x_____o_x_o_x_o_x_o_x_____o_x_o_______o_x_o_|6.55%|7.95%
99.84|~816||======x=o=x=====o===o=x=o=x=o=======o===========o===o=|7%|7.43%
99.36|~864||______x_o_x_________o_x_o_x___________________________|7.45%|6.92%
98.88|~912||______x_o_x_________o___o_x___________________________|7.9%|6.4%
98.40|~96O||__x___x_o_______________o_x___________________________|8.34%|5.88%
97.92|~1OO8|__x_o_x_________________o_x___________________________|8.79%|5.37%
97.44|~1O56|__x_o_x_________________o_____________________________|9.24%|4.85%
96.96|~11O4|__x_o_________________________________________________|9.68%|4.33%
96.48|~1152|__x___________________________________________________|10.13%|3.82%
96.00|~12OO|__x___________________________________________________|10.58%|3.3%
95.52|~1248|__x___________________________________________________|11.03%|2.79%
95.04|~1296|__x___________________________________________________|11.47%|2.27%
94.56|~1344|__x___________________________________________________|11.92%|1.75%
94.08|~1392|__x___________________________________________________|12.37%|1.24%
93.60|~144O|o_x___________________________________________________|12.81%|0.72%
93.12|~1488|o_x___________________________________________________|13.26%|0.2%
92.64|~1536|o_____________________________________________________|13.71%|-0.31%
Column||||||3_123_7_4_9_4_5_7_3_5_6_9_9_4_153_3_159_8_4_3_3_5_3_3_|
Count


http://iticsoftware.com/postimages/2009-Aug-03/BJF-Trading-Group-EurIndex_091212_%281%29.PNG (http://iticsoftware.com/postimages/2009-Aug-03/BJF-Trading-Group-EurIndex_091212.PNG)

BJF-Trading-Group-EurIndex_091212.xls (http://iticsoftware.com/postimages/2009-Aug-03/BJF-Trading-Group-EurIndex_091212.xls)

seoguys03
14-12-2009, 06:10
hi buddy,



Point and Figure Chart in Forex are the most important aspect. but we should be able to understand the charts the pointers as it is created in meta trader 4 by programmers. but with the time pace we can create that and edit that in excels via meta trader for general traders.......we can make strategies while using excel and can take steps to the success in forex trading.


Good luck dude!!!!!


regards,
lysander

forexsolutions01
15-12-2009, 10:35
hi dude,



Figure chart and point are the most important part of the forex trading because with the help of charts, we can easily understand the strategies of forex trading. We have no need to learn scripting languages as excel can be used via Meta trader 4 for creating different types of charts.

good luck!!!

regards,
Ivan

forexkey09
16-12-2009, 08:27
:p:):p being able to figure out forex charts and graphs without the prior knowledge of typical graphical languages is simply awesome. it is a technique that has been made available with meta trader 4 that allows the formulation of charts and graphs with the use of excels.

FOREXFACE
17-12-2009, 10:12
:) making charts and graphs for analyzing forex market was never so easy and reliabele as it has been made by the meta trader 4. with its use one can simply create charts and formulate market strategies via excels. :eek:
I would love to read more reviews about it from your side.

with regards
dave

pipdevil
17-12-2009, 17:11
Ways to use Excel in your trading:

1) You can use commercial solution like FxDialogue which do almost all things you need.
2) You can access MT in excel using DDE.
3) If you would like more complex way to interact with Excel you must create pure C++ library which is accessible from MT and can use COM API required to communicate with Excel.

Cheers

forexfaan
20-12-2009, 05:49
creation of points and figure charts in Forex is now not that difficult as it used to be.now one can make the charts and graphs with the use of meta trader 4 via excels without any knowledge of mql and other graphic languages

with regards
David paul:eek:

babyforex4
21-12-2009, 08:21
pointing and figuring charts not a herculean task now. with the advent of meta trader 4 the charting and graping has been made easy. now one doesn't need to learn those typical charting languages as these can be made with the use of excels itself.
so enjoy a new experience with meta trader 4
with regards
Phil Bale:eek:

MDunleavy
21-12-2009, 12:29
GBP/JPY's recovery extended further to as high as 146.89 last week. But after all, it's still limited by 147.43 resistance and we're holding on to the bearish view. That is, choppy recovery from 141.99 is treated as correction to fall from 149.15 only. A break below 143.12 minor support will suggest that such recovery is completed and will flip intraday bias back to the downside. Further break of 141.99 will target 139.26 support next. However, note that break of 147.43 will dampen this immediate bearish view and suggest that rise from 139.26 is still in progress for another high above 149.15 before completion.[actionforex]

"P&F GBPJPY1440 Box Size 440X3 or(7.08%) HI/LO
Data 250.2 - 122.42 ~ 48 Month ~ 1477 Day
Database 1050 records 145.761 (Last Close)
2005-12-05 00~00
2009-12-21 00~00 (GMT+01:00) Paris
BJF Trading Group (http://iticsoftware.com) chart"

250.80|~44O||__________x_______________________|-0.24%|104.87%
246.40|~88O||______x___x_o_____________________|1.52%|101.27%
242.00|~132O|______x_o_x_o_____________________|3.28%|97.68%
237.60|~176O|__x___x_o___o_x___________________|5.04%|94.09%
233.20|~22OO|__x_o_x_____o_x_o_________________|6.79%|90.49%
228.80|~264O|__x_o_x_____o_x_o_________________|8.55%|86.9%
224.40|~3O8O|__x_o_______o_x_o_________________|10.31%|83.3%
220.00|~352O|__x_________o___o_________________|12.07%|79.71%
215.60|~396O|__x_____________o_x_______________|13.83%|76.12%
211.20|~44OO|o_x_____________o_x_o_____________|15.59%|72.52%
206.80|~484O|o_x_____________o_x_o_____________|17.35%|68.93%
202.40|~528O|o_______________o_x_o_____________|19.1%|65.33%
198.00|~572O|________________o_x_o_____________|20.86%|61.74%
193.60|~616O|________________o___o_____________|22.62%|58.14%
189.20|~66OO|____________________o_____________|24.38%|54.55%
184.80|~7O4O|____________________o_____________|26.14%|50.96%
180.40|~748O|____________________o_x___________|27.9%|47.36%
176.00|~792O|____________________o_x_o_________|29.66%|43.77%
171.60|~836O|____________________o_x_o_________|31.41%|40.17%
167.20|~88OO|____________________o___o_________|33.17%|36.58%
162.80|~924O|========================o=x===x===|34.93%|32.98%
158.40|~968O|________________________o_x_o_x_o_|36.69%|29.39%
154.00|~1O12|________________________o_x_o_x_o_|38.45%|25.8%
149.60|~1O56|________________________o_x_o_x_o_|40.21%|22.2%
145.20|~11OO|________________________o_x_o_x_o_|41.97%|18.61%
140.80|~1144|========================o===o=x=o=|43.73%|15.01%
136.40|~1188|____________________________o_x___|45.48%|11.42%
132.00|~1232|____________________________o_x___|47.24%|7.83%
127.60|~1276|____________________________o_x___|49%|4.23%
123.20|~132O|____________________________o_x___|50.76%|0.64%
118.80|~1364|____________________________o_____|52.52%|-2.96%
Column|~14O8|3_8_3_5_1_2_7_4_105_113_9_5_10105_|
Count

http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-GBPJPY_4h30min_091221_%281%29.PNG (http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-GBPJPY_4h30min_091221.PNG)

BJF-Trading-Group-GBPJPY_4h30min_091221.xls (http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-GBPJPY_4h30min_091221.xls)

MDunleavy
31-12-2009, 14:13
http://iticsoftware.com/postimages/2009-Jul-01/audjpy091231.PNG
Yen : The JPY is currently trading in a rising channel pattern. Immediate resistance comes around 93.10 levels which if broken then could test next resistance level near 94.20 levels where shorts can be initiated for the target of 90 levels. Bias for USDJPY pair remains strong above 88.40 levels. (USDJPY- 92.36) Neutral.
Aud : AUDUSD is consistently trading below 55days Daily EMA and is having an immediate resistance near 0.9000 levels.Our expectation of Aud below 0.9000 levels should continue the bearish momentum targeting 0.8650 levels.Initiate shorts near 0.9000 levels for the target of 150pips. Stochastic is in overbought region. (AUDUSD - 0.8964) Bearish.[Written by actionforex]

"P&F AUDJPY1440 Box Size 170X4 or(8.31%) CLOSE
Data 107.42 - 56.23 ~ 93 Month ~ 2845 Day
Database 2000 records 82.882 (Last Close)
2002-03-18 00~00
2009-12-31 00~00 (GMT+01:00) Paris
BJF Trading Group (http://iticsoftware.com) chart"

108.8|~17O||_________________________________|-1.28%|93.49%
107.1|~34O||__________X_X____________________|0.3%|90.47%
105.4|~51O||__________XoXo___________________|1.88%|87.44%
103.7|~68O||__________XoXo____X______________|3.46%|84.42%
102.0|~85O||__________XoXo____Xo_____________|5.05%|81.4%
100.3|~1O2O|__________XoXo____Xo_____________|6.63%|78.37%
98.60|~119O|__________XoXoX_X_Xo_____________|8.21%|75.35%
96.90|~136O|__________XoXoXoXoXo_____________|9.79%|72.33%
95.20|~153O|________X_XoXoXoXoXo_____________|11.38%|69.3%
93.50|~17OO|________XoXoXoXoXoXo_____________|12.96%|66.28%
91.80|~187O|________XoXoXo_oXoXo_____________|14.54%|63.26%
90.10|~2O4O|______X_XoXo___o_oXo_____________|16.12%|60.23%
88.40|~221O|______XoXo_______o_oX____________|17.71%|57.21%
86.70|~238O|______XoX__________oXo___________|19.29%|54.19%
85.00|~255O|____X_XoX__________oXo___________|20.87%|51.16%
83.30|~272O|____XoXoX__________oXo__________X|22.45%|48.14%
81.60|~289O|____XoXo___________o_o__________X|24.04%|45.12%
79.90|~3O6O|__X_XoX______________o________X_X|25.62%|42.09%
78.20|~323O|__XoXoX______________o________XoX|27.2%|39.07%
76.50|~34OO|__XoXoX______________o________XoX|28.78%|36.05%
74.80|~357O|__XoXoX______________o________XoX|30.37%|33.03%
73.10|~374O|__Xo_o_______________o________XoX|31.95%|30%
71.40|~391O|X_X__________________oX_X_____Xo_|33.53%|26.98%
69.70|~4O8O|XoX__________________oXoXo____X__|35.11%|23.96%
68.00|~425O|_oX__________________oXoXoX___X__|36.7%|20.93%
66.30|~442O|_oX__________________oXoXoXoX_X__|38.28%|17.91%
64.60|~459O|_oX__________________o_o_oXoXoX__|39.86%|14.89%
62.90|~476O|_o_______________________oXoXoX__|41.44%|11.86%
61.20|~493O|_________________________oXoXoX__|43.03%|8.84%
59.50|~51OO|_________________________oXoXoX__|44.61%|5.82%
57.80|~527O|_________________________oXoXoX__|46.19%|2.79%
56.10|~544O|_________________________o_o_o___|47.78%|-0.23%
Colum|~561O|251477158411194556914144497766157|
Count|~578O|__O___O___1OO______3_4________4__|


http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-AUDJPY_4h1h_091231_%281%29.PNG (http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-AUDJPY_4h1h_091231.PNG)

BJF-Trading-Group-AUDJPY_4h1h_091231.xls (http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-AUDJPY_4h1h_091231.xls)

MDunleavy
10-01-2010, 21:22
2010 Currency Outlook: USD

After strong rallies in 2008 and early 2009, USD peaked in March. In order to combat the worst recession since the World War II, the Fed reduced the policy rate to an unprecedentedly low level and implemented a series of quantitative easing policies. The 'twin deficits' problem (current account and fiscal deficits) has put USD's status as the reserve currency at risks and triggered investors to dump the currency. Worries about the dollar's future as well as increase in risk appetite as global economic outlook recovered later in 2009 brought the greenback to extremely low levels.

Undervaluation: According Fed's measure, the trade-weighted USD index plummeted -13% against major currencies after making 2.5-year high in March. On annual basis, the gauge dropped -8%, the biggest loss since 2003. Despite modest recovery in December 2009, the dollar index continued hovering at historic lows.

ICE's US dollar index also showed a similar pattern. The valuation is about 1.5 standard deviations below its long-term average. From the viewpoint of mean-reversion, the dollar is poised for a strong rebound.

On a PPP basis, the dollar also looked undervalued when compared with major currencies. The table below shows the PPP values of 8 currencies which were used by Fed in composing the USD Major Currencies Index. Using closing price as of December 2009, USD is undervalued when compared with all 'major currencies'.

However, being cheap is not sufficient to make USD higher. The US needs to show promising economic growth to attract buying.[Written by actionforex]

http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-mixAEGN20100110_%281%29.PNG (http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-mixAEGN20100110.PNG)

BJF-Trading-Group-mixAEGN20100110.xls (http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-mixAEGN20100110.xls)

MDunleavy
20-01-2010, 11:08
New trading strategy

Bought at 129.20, Target: 131.00, Stop: 128.65

Despite intra-day fall to 128.73, as the move from 134.37 is still viewed as retracement of the rise from 127.32, suggesting downside would be limited and bring another rebound later. Above 131.00 would signal low has possibly been formed but break of 131.52 (previous support turned resistance) is needed to confirm low has been formed, then stronger rebound to 132.40/50 and later towards 133.65.[Written by actionforex]

http://iticsoftware.com/postimages/2009-Aug-03/BJF-Trading-Group-EURJPY_0120_%281%29.PNG (http://iticsoftware.com/postimages/2009-Aug-03/BJF-Trading-Group-EURJPY_0120.PNG)

BJF-Trading-Group_Excel_Chart (http://iticsoftware.com/postimages/2009-Aug-03/BJF-Trading-Group-EURJPY_0120.xls)

MDunleavy
21-01-2010, 13:12
EURAUD=EURUSD:AUDUSD
EURUSD continued its bearish momentum yesterday, bottomed at 1.4062 and closed at 1.4086.The bias remains to the downside targeting 1.4000 psychological level. Only and only if euro trades below these levels further bearishness till 1.38 could be seen. Immediate resistance is at 1.4120 levels. (EURUSD–1.4094) Neutral
