PDA

View Full Version : Ya tenemos Ganador de ForexBall 2010. Más de 400% de rentabilidad en 10 días!, Enhorabuena!



ADMIRAL MARKETS ESPAÑA
21-12-2010, 19:54
Admiral Markets AS


Account: 666106 Name: ufoforum_zgadnij_kto Currency: USD 2010 December 17, 20:59
Closed Transactions:
Ticket Open Time Type Volume Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
20954108 2010.11.24 14:54 balance [deposit] 5 000.00
21274540 2010.12.06 16:30 sell 0.10 eurusd 1.3275 0.0000 0.0000 2010.12.07 20:29 1.3273 0.00 0.00 0.01 2.00
21353040 2010.12.08 14:49 sell 0.10 eurusd 1.3258 0.0000 0.0000 2010.12.08 17:01 1.3244 0.00 0.00 0.00 14.00
21349947 2010.12.08 13:40 sell 0.10 eurusd 1.3239 0.0000 0.0000 2010.12.08 17:28 1.3235 0.00 0.00 0.00 4.00
21347872 2010.12.08 13:01 sell 0.10 eurusd 1.3206 0.0000 0.0000 2010.12.09 10:08 1.3205 0.00 0.00 0.03 1.00
21424390 2010.12.10 10:03 buy 1.00 eurusd 1.3256 0.0000 0.0000 2010.12.10 13:33 1.3231 0.00 0.00 0.00 -250.00
21433958 2010.12.10 14:03 sell 0.50 eurusd 1.3218 0.0000 0.0000 2010.12.13 09:04 1.3212 0.00 0.00 0.05 30.00
21432306 2010.12.10 13:34 sell 0.50 eurusd 1.3228 0.0000 0.0000 2010.12.13 09:04 1.3211 0.00 0.00 0.05 85.00
21429559 2010.12.10 12:14 sell 0.10 eurusd 1.3247 0.0000 0.0000 2010.12.13 09:04 1.3211 0.00 0.00 0.01 36.00
21423778 2010.12.10 09:56 sell 0.10 eurusd 1.3246 0.0000 0.0000 2010.12.13 09:04 1.3210 0.00 0.00 0.01 36.00
21421225 2010.12.10 09:04 sell 0.10 eurusd 1.3241 0.0000 0.0000 2010.12.13 09:04 1.3210 0.00 0.00 0.01 31.00
21417753 2010.12.10 08:01 sell 0.10 eurusd 1.3271 0.0000 0.0000 2010.12.13 09:05 1.3208 0.00 0.00 0.01 63.00
21415157 2010.12.10 06:58 sell 0.10 eurusd 1.3262 0.0000 0.0000 2010.12.13 09:05 1.3208 0.00 0.00 0.01 54.00
21395523 2010.12.09 15:08 sell 0.10 eurusd 1.3217 0.0000 0.0000 2010.12.13 09:05 1.3208 0.00 0.00 0.02 9.00
21395229 2010.12.09 15:03 sell 0.10 eurusd 1.3216 0.0000 0.0000 2010.12.13 09:05 1.3210 0.00 0.00 0.02 6.00
21394286 2010.12.09 14:45 sell 0.10 eurusd 1.3223 0.0000 0.0000 2010.12.13 09:05 1.3212 0.00 0.00 0.02 11.00
21393764 2010.12.09 14:35 sell 0.10 eurusd 1.3228 0.0000 0.0000 2010.12.13 09:05 1.3211 0.00 0.00 0.02 17.00
21391827 2010.12.09 13:59 sell 0.10 eurusd 1.3246 0.0000 0.0000 2010.12.13 09:05 1.3212 0.00 0.00 0.02 34.00
21386924 2010.12.09 11:59 sell 0.10 eurusd 1.3215 0.0000 0.0000 2010.12.13 09:05 1.3212 0.00 0.00 0.02 3.00
21384881 2010.12.09 10:58 sell 0.10 eurusd 1.3220 0.0000 0.0000 2010.12.13 09:05 1.3211 0.00 0.00 0.02 9.00
21374971 2010.12.09 06:23 sell 0.10 eurusd 1.3296 0.0000 0.0000 2010.12.13 09:06 1.3210 0.00 0.00 0.02 86.00
21375497 2010.12.09 06:49 sell 0.10 eurusd 1.3300 0.0000 0.0000 2010.12.13 09:07 1.3212 0.00 0.00 0.02 88.00
21377539 2010.12.09 07:57 sell 0.10 eurusd 1.3302 0.0000 0.0000 2010.12.13 09:07 1.3212 0.00 0.00 0.02 90.00
21308099 2010.12.07 15:02 sell 0.30 eurusd 1.3367 0.0000 0.0000 2010.12.13 09:07 1.3212 0.00 0.00 0.18 465.00
21306674 2010.12.07 14:29 sell 0.10 eurusd 1.3386 0.0000 0.0000 2010.12.13 09:07 1.3212 0.00 0.00 0.06 174.00
21300551 2010.12.07 11:43 sell 0.30 eurusd 1.3363 0.0000 0.0000 2010.12.13 09:07 1.3212 0.00 0.00 0.18 453.00
21309360 2010.12.07 15:24 sell 0.10 eurusd 1.3361 0.0000 0.0000 2010.12.13 09:08 1.3212 0.00 0.00 0.06 149.00
21294095 2010.12.07 08:40 sell 0.10 eurusd 1.3356 0.0000 0.0000 2010.12.13 09:08 1.3214 0.00 0.00 0.06 142.00
21299502 2010.12.07 11:06 sell 0.10 eurusd 1.3361 0.0000 0.0000 2010.12.13 09:08 1.3214 0.00 0.00 0.06 147.00
21301587 2010.12.07 12:19 sell 0.10 eurusd 1.3368 0.0000 0.0000 2010.12.13 09:08 1.3214 0.00 0.00 0.06 154.00
21302613 2010.12.07 12:47 sell 0.10 eurusd 1.3372 0.0000 0.0000 2010.12.13 09:08 1.3214 0.00 0.00 0.06 158.00
21304152 2010.12.07 13:31 sell 0.10 eurusd 1.3385 0.0000 0.0000 2010.12.13 09:08 1.3214 0.00 0.00 0.06 171.00
21305301 2010.12.07 13:59 sell 0.10 eurusd 1.3385 0.0000 0.0000 2010.12.13 09:08 1.3214 0.00 0.00 0.06 171.00
21463288 2010.12.13 10:45 buy 0.50 eurusd 1.3226 0.0000 0.0000 2010.12.13 12:01 1.3272 0.00 0.00 0.00 230.00
21463423 2010.12.13 10:48 buy 0.50 eurusd 1.3226 0.0000 0.0000 2010.12.13 12:19 1.3287 0.00 0.00 0.00 305.00
21463907 2010.12.13 11:00 buy 0.50 eurusd 1.3226 0.0000 0.0000 2010.12.13 13:58 1.3291 0.00 0.00 0.00 325.00
21462863 2010.12.13 10:36 buy 0.10 eurusd 1.3213 0.0000 0.0000 2010.12.13 14:02 1.3297 0.00 0.00 0.00 84.00
21461489 2010.12.13 10:00 buy 0.10 eurusd 1.3222 0.0000 0.0000 2010.12.13 14:02 1.3298 0.00 0.00 0.00 76.00
21508722 2010.12.14 11:37 sell 0.50 eurusd 1.3468 1.3452 0.0000 2010.12.15 12:30 1.3359 0.00 0.00 0.05 545.00
21514559 2010.12.14 13:54 sell 0.50 eurusd 1.3446 1.3452 0.0000 2010.12.15 12:30 1.3358 0.00 0.00 0.05 440.00
21548715 2010.12.15 10:08 sell 5.00 eurusd 1.3291 0.0000 0.0000 2010.12.15 20:19 1.3227 0.00 0.00 0.00 3 200.00
21548861 2010.12.15 10:10 sell 0.50 eurusd 1.3291 0.0000 0.0000 2010.12.15 20:19 1.3226 0.00 0.00 0.00 325.00
21567766 2010.12.15 17:22 sell 0.80 eurusd 1.3281 0.0000 0.0000 2010.12.15 20:19 1.3227 0.00 0.00 0.00 432.00
21547826 2010.12.15 09:52 sell 0.50 eurusd 1.3307 0.0000 0.0000 2010.12.15 20:20 1.3225 0.00 0.00 0.00 410.00
21550212 2010.12.15 10:46 sell 0.10 eurusd 1.3289 0.0000 0.0000 2010.12.15 20:20 1.3225 0.00 0.00 0.00 64.00
21550563 2010.12.15 10:54 sell 0.10 eurusd 1.3287 0.0000 0.0000 2010.12.15 20:20 1.3226 0.00 0.00 0.00 61.00
21542112 2010.12.15 07:45 sell 0.50 eurusd 1.3314 0.0000 0.0000 2010.12.15 20:20 1.3226 0.00 0.00 0.00 440.00
21545584 2010.12.15 08:59 sell 0.50 eurusd 1.3336 0.0000 0.0000 2010.12.15 20:20 1.3229 0.00 0.00 0.00 535.00
21582721 2010.12.16 07:52 sell 1.00 eurusd 1.3231 1.3230 0.0000 2010.12.16 08:17 1.3230 0.00 0.00 0.00 10.00
[sl]
21585739 2010.12.16 09:00 sell 1.00 eurusd 1.3243 0.0000 0.0000 2010.12.16 11:42 1.3243 0.00 0.00 0.00 0.00
21591529 2010.12.16 11:32 buy 1.00 eurusd 1.3240 0.0000 0.0000 2010.12.16 15:11 1.3199 0.00 0.00 0.00 -410.00
21600113 2010.12.16 15:10 sell 9.00 eurusd 1.3206 0.0000 0.0000 2010.12.16 15:20 1.3203 0.00 0.00 0.00 270.00
21592521 2010.12.16 15:06 sell 1.00 eurusd 1.3215 0.0000 0.0000 2010.12.16 16:12 1.3210 0.00 0.00 0.00 50.00
21589452 2010.12.16 10:29 sell 1.00 eurusd 1.3227 1.3227 0.0000 2010.12.16 17:00 1.3207 0.00 0.00 0.00 200.00
21628829 2010.12.17 11:46 sell 0.10 eurusd 1.3296 0.0000 0.0000 2010.12.17 11:51 1.3283 0.00 0.00 0.00 13.00
21628618 2010.12.17 11:44 sell 0.40 eurusd 1.3298 0.0000 0.0000 2010.12.17 11:51 1.3283 0.00 0.00 0.00 60.00
21628564 2010.12.17 11:43 sell 0.40 eurusd 1.3300 0.0000 0.0000 2010.12.17 11:51 1.3283 0.00 0.00 0.00 68.00
21628346 2010.12.17 11:39 sell 0.40 eurusd 1.3307 0.0000 0.0000 2010.12.17 12:17 1.3255 0.00 0.00 0.00 208.00
21627516 2010.12.17 11:13 sell 0.20 eurusd 1.3318 0.0000 0.0000 2010.12.17 12:17 1.3255 0.00 0.00 0.00 126.00
21628259 2010.12.17 11:37 sell 0.50 eurusd 1.3311 0.0000 0.0000 2010.12.17 14:13 1.3235 0.00 0.00 0.00 380.00
21627047 2010.12.17 11:00 sell 1.00 eurusd 1.3309 0.0000 0.0000 2010.12.17 14:18 1.3227 0.00 0.00 0.00 820.00
21620319 2010.12.17 07:50 sell 1.00 eurusd 1.3293 0.0000 0.0000 2010.12.17 14:19 1.3226 0.00 0.00 0.00 670.00
21619374 2010.12.17 07:14 sell 1.00 eurusd 1.3289 0.0000 0.0000 2010.12.17 14:19 1.3227 0.00 0.00 0.00 620.00
21621608 2010.12.17 08:31 sell 1.00 eurusd 1.3298 0.0000 0.0000 2010.12.17 14:20 1.3225 0.00 0.00 0.00 730.00
21619488 2010.12.17 07:17 sell 1.00 eurusd 1.3299 0.0000 0.0000 2010.12.17 14:20 1.3226 0.00 0.00 0.00 730.00
21627424 2010.12.17 11:11 sell 1.00 eurusd 1.3314 0.0000 0.0000 2010.12.17 14:20 1.3226 0.00 0.00 0.00 880.00
21623605 2010.12.17 09:24 sell 1.00 eurusd 1.3330 0.0000 0.0000 2010.12.17 14:42 1.3220 0.00 0.00 0.00 1 100.00
21624141 2010.12.17 09:37 sell 1.00 eurusd 1.3347 0.0000 0.0000 2010.12.17 15:03 1.3213 0.00 0.00 0.00 1 340.00
21609895 2010.12.16 19:17 sell 1.00 eurusd 1.3210 0.0000 0.0000 2010.12.17 15:54 1.3145 0.00 0.00 0.10 650.00
21625076 2010.12.17 10:04 sell 1.00 eurusd 1.3348 0.0000 0.0000 2010.12.17 15:54 1.3147 0.00 0.00 0.00 2 010.00
0.00 0.00 1.43 20 640.00
Closed P/L: 20 641.43
Open Trades:
Ticket Open Time Type Volume Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Volume Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00
Closed Trade P/L: 20 641.43 Floating P/L: 0.00 Margin: 0.00
Balance: 25 641.43 Equity: 25 641.43 Free Margin: 25 641.43

Details:


Gross Profit: 21 301.43 Gross Loss: 660.00 Total Net Profit: 20 641.43
Profit Factor: 32.27 Expected Payoff: 299.15
Absolute Drawdown: 228.96 Maximal Drawdown: 410.00 (2.71%) Relative Drawdown: 4.98% (250.00)

Total Trades: 69 Short Positions (won %): 62 (100.00%) Long Positions (won %): 7 (71.43%)
Profit Trades (% of total): 67 (97.10%) Loss trades (% of total): 2 (2.90%)
Largest profit trade: 3 200.00 loss trade: -410.00
Average profit trade: 317.93 loss trade: -330.00
Maximum consecutive wins ($): 44 (10 355.29) consecutive losses ($): 1 (-410.00)
Maximal consecutive profit (count): 10 925.10 (19) consecutive loss (count): -410.00 (1)
Average consecutive wins: 22 consecutive losses: 1

http://www.admiralmarkets.es/company_news/ganadores-de-la-ronda-final-de-forexball